Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,137 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21710102076 2026/06/19 19:08:47 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 112.121.x.x OpenVPN In-use
VPN-21710102075 2026/06/19 19:07:39 (2 mins ago) In-use 2 mins France Korea Republic of 122.129.x.x OpenVPN In-use
VPN-21710102074 2026/06/19 19:07:26 (3 mins ago) 19:07:29 0 mins Korea Republic of Korea Republic of 112.121.x.x OpenVPN 1.03 MB
VPN-21710102073 2026/06/19 19:06:40 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102072 2026/06/19 19:06:37 (3 mins ago) In-use 3 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21710102071 2026/06/19 19:06:37 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710102070 2026/06/19 19:06:36 (3 mins ago) In-use 3 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710102069 2026/06/19 19:06:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102068 2026/06/19 19:06:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102067 2026/06/19 19:06:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102066 2026/06/19 19:06:36 (3 mins ago) In-use 3 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102065 2026/06/19 19:06:36 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102064 2026/06/19 19:06:35 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102063 2026/06/19 19:06:35 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21710102062 2026/06/19 19:06:35 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102061 2026/06/19 19:06:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710102060 2026/06/19 19:06:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710102059 2026/06/19 19:06:34 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21710102058 2026/06/19 19:06:34 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710102057 2026/06/19 19:06:34 (4 mins ago) 19:06:38 0 mins Korea Republic of Korea Republic of 121.130.x.x OpenVPN 1.04 MB
VPN-21710102056 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins United States Japan 219.104.x.x OpenVPN In-use
VPN-21710102055 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.112.x.x OpenVPN In-use
VPN-21710102054 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102053 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710102052 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102051 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102050 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102049 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710102048 2026/06/19 19:06:33 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102047 2026/06/19 19:06:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102046 2026/06/19 19:06:32 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102045 2026/06/19 19:06:32 (4 mins ago) In-use 4 mins United States Japan 126.55.x.x OpenVPN In-use
VPN-21710102044 2026/06/19 19:06:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102043 2026/06/19 19:06:31 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710102042 2026/06/19 19:06:31 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710102041 2026/06/19 19:06:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102040 2026/06/19 19:06:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102039 2026/06/19 19:06:31 (4 mins ago) 19:06:39 0 mins United States Korea Republic of 112.121.x.x OpenVPN 0.57 MB
VPN-21710102038 2026/06/19 19:06:31 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102037 2026/06/19 19:06:30 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21710102036 2026/06/19 19:06:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21710102035 2026/06/19 19:06:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102034 2026/06/19 19:06:30 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102033 2026/06/19 19:06:30 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102032 2026/06/19 19:06:29 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102031 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102030 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102029 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102028 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102027 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710102026 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21710102025 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21710102024 2026/06/19 19:06:28 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21710102023 2026/06/19 19:06:27 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102022 2026/06/19 19:06:27 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710102021 2026/06/19 19:06:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21710102020 2026/06/19 19:06:27 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21710102019 2026/06/19 19:06:27 (4 mins ago) In-use 4 mins United States Netherlands 83.87.x.x OpenVPN In-use
VPN-21710102018 2026/06/19 19:06:26 (4 mins ago) 19:06:32 0 mins Indonesia Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710102017 2026/06/19 19:06:26 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102016 2026/06/19 19:06:26 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710102015 2026/06/19 19:06:26 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710102014 2026/06/19 19:06:26 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710102013 2026/06/19 19:06:26 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21710102012 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102011 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102010 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710102009 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102008 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710102007 2026/06/19 19:06:25 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21710102006 2026/06/19 19:06:24 (4 mins ago) 19:06:27 0 mins India Japan 219.100.x.x MS-SSTP 0.02 MB
VPN-21710102005 2026/06/19 19:06:24 (4 mins ago) 19:06:32 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21710102004 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710102003 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710102002 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710102001 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710102000 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710101999 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710101998 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710101997 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21710101996 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Viet Nam Japan 219.104.x.x OpenVPN In-use
VPN-21710101995 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21710101994 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101993 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101992 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101991 2026/06/19 19:06:24 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21710101990 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101989 2026/06/19 19:06:23 (4 mins ago) 19:06:32 0 mins Cambodia Viet Nam 42.112.x.x OpenVPN 0.14 MB
VPN-21710101988 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins Argentina Japan 180.198.x.x OpenVPN In-use
VPN-21710101987 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins Poland Japan 219.100.x.x OpenVPN In-use
VPN-21710101986 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101985 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101984 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101983 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101982 2026/06/19 19:06:23 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101981 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21710101980 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710101979 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101978 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101977 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21710101976 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101975 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710101974 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101973 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101972 2026/06/19 19:06:22 (4 mins ago) 19:06:29 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101971 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101970 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101969 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101968 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21710101967 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21710101966 2026/06/19 19:06:22 (4 mins ago) In-use 4 mins Ukraine Japan 150.249.x.x OpenVPN In-use
VPN-21710101965 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101964 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101963 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21710101962 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101961 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101960 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101959 2026/06/19 19:06:21 (4 mins ago) 19:06:27 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101958 2026/06/19 19:06:21 (4 mins ago) 19:06:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101957 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101956 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710101955 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101954 2026/06/19 19:06:21 (4 mins ago) 19:06:24 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101953 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101952 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101951 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101950 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101949 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins Japan Japan 124.44.x.x SoftEther VPN (TCP) In-use
VPN-21710101948 2026/06/19 19:06:21 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101947 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins United States Korea Republic of 58.127.x.x OpenVPN In-use
VPN-21710101946 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101945 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101944 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101943 2026/06/19 19:06:20 (4 mins ago) 19:06:21 0 mins Algeria Japan 219.100.x.x MS-SSTP In-use
VPN-21710101942 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101941 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Japan Japan 126.88.x.x OpenVPN In-use
VPN-21710101940 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Tanzania United Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101939 2026/06/19 19:06:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101938 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21710101937 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Germany Japan 133.32.x.x OpenVPN In-use
VPN-21710101936 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710101935 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101934 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21710101933 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101932 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101931 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101930 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21710101929 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Somalia Korea Republic of 125.137.x.x OpenVPN In-use
VPN-21710101928 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101927 2026/06/19 19:06:19 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Korea Republic of 175.198.x.x SoftEther VPN (UDP) In-use
VPN-21710101926 2026/06/19 19:06:19 (4 mins ago) 19:06:23 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101925 2026/06/19 19:06:18 (4 mins ago) 19:06:24 0 mins Cote D'ivoire Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101924 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21710101923 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Japan Korea Republic of 211.192.x.x OpenVPN In-use
VPN-21710101922 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710101921 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101920 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101919 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Israel Japan 219.100.x.x OpenVPN In-use
VPN-21710101918 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101917 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101916 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x MS-SSTP In-use
VPN-21710101915 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101914 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21710101913 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Korea Republic of Japan 115.37.x.x OpenVPN In-use
VPN-21710101912 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21710101911 2026/06/19 19:06:18 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101910 2026/06/19 19:06:18 (4 mins ago) 19:06:20 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101909 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Viet Nam 42.112.x.x OpenVPN In-use
VPN-21710101908 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101907 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101906 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101905 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21710101904 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101903 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101902 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101901 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101900 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Spain Japan 124.44.x.x OpenVPN In-use
VPN-21710101899 2026/06/19 19:06:17 (4 mins ago) 19:06:23 0 mins Canada Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21710101898 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101897 2026/06/19 19:06:17 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101896 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710101895 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101894 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21710101893 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Argentina Japan 150.31.x.x OpenVPN In-use
VPN-21710101892 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21710101891 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21710101890 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Argentina Korea Republic of 211.168.x.x OpenVPN In-use
VPN-21710101889 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Bangladesh Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101888 2026/06/19 19:06:16 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21710101887 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101886 2026/06/19 19:06:15 (4 mins ago) 19:06:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101885 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21710101884 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21710101883 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101882 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Qatar Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101881 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21710101880 2026/06/19 19:06:15 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101879 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101878 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101877 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21710101876 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21710101875 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21710101874 2026/06/19 19:06:14 (4 mins ago) 19:06:22 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21710101873 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101872 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21710101871 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21710101870 2026/06/19 19:06:14 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
