VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,086,828 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,157.35 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,449,621.1 GB  593,676,236
2 Iran (ISLAMIC Republic Of)  98,700,066.6 GB  5,313,457,719
3 Russian Federation  88,446,799.5 GB  1,392,197,107
4 Japan  68,534,486.9 GB  704,647,624
5 United States  53,207,819.3 GB  1,169,955,569
6 Taiwan  50,818,961.4 GB  792,220,037
7 France  46,285,635.7 GB  591,661,883
8 Indonesia  38,632,020.5 GB  892,998,625
9 India  36,183,721.3 GB  773,341,039
10 Viet Nam  29,737,824.7 GB  502,281,805
11 China  29,579,115.5 GB  772,970,494
12 Thailand  19,618,748.1 GB  346,478,599
13 United Arab Emirates  15,696,205.2 GB  517,978,210
14 Hong Kong  14,747,097.1 GB  241,271,014
15 Myanmar  13,089,269.7 GB  225,056,651
16 Philippines  12,928,963.9 GB  318,085,223
17 Malaysia  11,929,123.1 GB  141,109,507
18 Turkmenistan  11,790,843.5 GB  155,215,242
19 Bangladesh  9,490,273.3 GB  387,510,429
20 Ukraine  9,373,950.7 GB  536,424,526
21 Canada  8,130,941.1 GB  85,131,023
22 Saudi Arabia  8,010,953.1 GB  108,915,639
23 Germany  7,893,430.4 GB  247,584,594
24 Turkey  6,758,682.9 GB  99,244,914
25 Singapore  6,693,588.1 GB  410,244,127
26 Iraq  5,671,112.5 GB  225,019,929
27 Australia  5,630,149.6 GB  113,974,947
28 Brazil  5,363,341.1 GB  1,381,953,623
29 United Kingdom  5,271,652.9 GB  129,856,576
30 Lao People's Democratic Republic  4,548,369.9 GB  74,033,438
31 Pakistan  4,405,623.8 GB  105,002,753
32 Nigeria  3,773,747.1 GB  448,238,363
33 Argentina  3,506,730.2 GB  55,096,670
34 Cambodia  3,215,238.7 GB  92,661,589
35 Kenya  3,054,170.9 GB  183,144,286
36 Mexico  2,489,603.6 GB  44,137,874
37 Oman  2,057,799.1 GB  36,770,199
38 Spain  2,039,924.5 GB  23,334,976
39 Netherlands  1,925,770.9 GB  52,385,254
40 Armenia  1,458,096.9 GB  4,889,306
41 Egypt  1,371,361.8 GB  37,692,977
42 Qatar  1,355,031.5 GB  19,079,955
43 Algeria  1,354,538.3 GB  37,112,223
44 Nepal  1,330,377.4 GB  19,721,710
45 Syrian Arab Republic  1,299,677.2 GB  235,632,502
46 Jordan  1,282,115.5 GB  25,401,856
47 Somalia  1,259,409.4 GB  55,502,302
48 Italy  1,238,282.6 GB  15,155,097
49 Kyrgyzstan  1,172,199.1 GB  13,078,226
50 New Zealand  1,140,300.5 GB  15,107,357
51 Sudan  1,115,407.2 GB  40,947,594
52 Macau  1,056,065.1 GB  19,064,978
53 Colombia  1,042,731.4 GB  19,861,026
54 Kazakhstan  1,041,863.3 GB  15,195,642
55 Sweden  1,002,532.6 GB  18,357,914
56 Cote D'ivoire  964,536.2 GB  12,018,158
57 Ghana  959,954.3 GB  56,648,470
58 Austria  930,901.7 GB  14,624,331
59 Venezuela  869,971.5 GB  26,025,696
60 Belarus  838,228.7 GB  21,885,496
61 Chile  828,159.2 GB  14,197,074
62 Romania  791,718.5 GB  14,384,846
63 Peru  778,678.2 GB  10,656,529
64 Ethiopia  755,416.8 GB  39,130,781
65 Gabon  732,977.6 GB  6,015,299
66 Mongolia  696,912.6 GB  11,313,557
67 Libyan Arab Jamahiriya  684,420.9 GB  19,252,906
68 Kuwait  680,185.1 GB  10,447,112
69 Morocco  653,148.6 GB  25,302,908
70 Poland  638,546.5 GB  9,166,438
71 Yemen  601,952.8 GB  20,427,459
72 Azerbaijan  596,127.4 GB  10,536,169
73 Latvia  590,737.7 GB  3,078,712
74 Ecuador  577,442.0 GB  53,703,681
75 Norway  545,526.7 GB  4,733,859
76 Switzerland  521,735.3 GB  37,778,474
77 Palestinian Territory Occupied  501,143.3 GB  12,402,451
78 Belgium  476,566.5 GB  6,477,062
79 South Africa  465,196.4 GB  17,118,343
80 Finland  440,569.3 GB  3,916,575
81 Tanzania United Republic of  428,756.2 GB  10,835,237
82 Afghanistan  428,472.8 GB  15,788,324
83 Israel  407,623.8 GB  9,225,033
84 Uganda  380,255.7 GB  19,236,922
85 Portugal  374,701.2 GB  5,881,709
86 Denmark  332,152.3 GB  3,046,374
87 Lithuania  324,422.0 GB  4,108,064
88 Hungary  324,144.0 GB  4,882,293
89 Czech Republic  322,598.1 GB  4,962,992
90 Georgia  297,088.9 GB  3,557,897
91 Guinea  281,719.9 GB  8,617,106
92 Greece  268,143.4 GB  3,760,515
93 Sri Lanka  262,116.0 GB  6,611,542
94 Bahrain  227,017.7 GB  3,663,797
95 Tunisia  218,376.6 GB  6,085,175
96 Dominican Republic  217,701.5 GB  6,973,289
97 Brunei Darussalam  213,984.5 GB  1,607,025
98 Bulgaria  212,030.4 GB  4,200,465
99 Guatemala  206,146.6 GB  4,413,556
100 Uzbekistan  203,439.8 GB  4,131,313
101 Lebanon  203,359.8 GB  9,031,050
102 Serbia  200,198.6 GB  3,545,888
103 Panama  189,771.8 GB  5,177,332
104 Bolivia  185,717.8 GB  3,251,056
105 Djibouti  163,556.7 GB  4,260,559
106 Paraguay  160,208.9 GB  2,111,434
107 Ireland  137,451.4 GB  2,114,035
108 Slovenia  133,125.0 GB  1,552,166
109 Costa Rica  117,074.6 GB  1,812,659
110 Croatia (LOCAL Name: Hrvatska)  115,764.1 GB  1,156,342
111 Slovakia (SLOVAK Republic)  110,725.2 GB  1,238,043
112 Moldova Republic of  107,512.4 GB  2,759,111
113 Cuba  106,008.2 GB  2,791,323
114 Albania  104,811.6 GB  2,348,913
115 Bosnia and Herzegowina  102,975.8 GB  936,122
116 Mauritius  99,700.3 GB  1,333,799
117 Jamaica  92,632.7 GB  2,105,480
118 Estonia  81,558.4 GB  1,094,346
119 Bhutan  81,467.2 GB  1,687,613
120 Uruguay  79,729.3 GB  1,167,710
121 Rwanda  62,008.2 GB  1,860,688
122 Luxembourg  61,950.1 GB  1,347,793
123 Honduras  61,631.7 GB  1,416,750
124 Benin  60,881.4 GB  7,050,795
125 Antigua and Barbuda  59,493.6 GB  1,626,101
126 Cyprus  55,782.7 GB  7,572,121
127 Togo  54,000.8 GB  1,419,281
128 Senegal  53,243.7 GB  1,988,109
129 Maldives  53,239.8 GB  910,867
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.2 GB  644,598
133 Macedonia  42,132.5 GB  654,565
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,222.9 GB  3,241,697
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,693.8 GB  2,517,969
138 El Salvador  33,529.0 GB  879,641
139 Fiji  29,954.2 GB  827,024
140 Madagascar  28,909.1 GB  760,654
141 Barbados  28,876.0 GB  353,945
142 Nicaragua  27,349.8 GB  528,308
143 Malta  26,965.0 GB  507,132
144 Puerto Rico  26,716.5 GB  692,415
145 Tajikistan  25,773.9 GB  1,223,244
146 Iceland  25,656.9 GB  771,309
147 Namibia  25,358.0 GB  752,387
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.1 GB  94,905
150 Seychelles  22,566.2 GB  3,427,491
151 Congo The Democratic Republic of The  21,745.4 GB  1,471,680
152 Chad  21,593.9 GB  4,516,790
153 Angola  21,104.6 GB  800,258
154 Mali  18,608.3 GB  1,072,883
155 Burkina Faso  18,482.4 GB  1,582,394
156 Mauritania  17,886.2 GB  537,474
157 Bahamas  17,884.9 GB  347,734
158 Montenegro  17,815.8 GB  372,302
159 Zambia  16,564.5 GB  664,438
160 Zimbabwe  16,150.5 GB  2,285,582
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,477
163 Papua New Guinea  13,563.0 GB  198,590
164 Malawi  13,367.0 GB  192,937
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,551
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,659
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.0 GB  193,854
172 Gambia  8,558.9 GB  3,639,091
173 Aruba  8,490.0 GB  94,710
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,501
177 Marshall Islands  6,413.9 GB  60,663
178 South Sudan  6,393.5 GB  345,405
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.2 GB  295,642
181 Martinique  5,364.1 GB  76,760
182 Equatorial Guinea  5,262.9 GB  318,189
183 Congo  4,594.0 GB  124,695
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,240
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,602
189 Guadeloupe  3,188.9 GB  43,884
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.3 GB  112,155
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,796
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,019.3 GB  26,864
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4