VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,339,256,481 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,460.31 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,971,650.5 GB  581,439,714
2 Iran (ISLAMIC Republic Of)  98,476,894.5 GB  5,310,314,343
3 Russian Federation  87,286,502.1 GB  1,387,042,993
4 Japan  66,586,541.7 GB  689,477,935
5 United States  52,130,298.4 GB  1,076,195,117
6 Taiwan  49,944,591.1 GB  786,754,764
7 France  45,881,392.2 GB  586,202,760
8 Indonesia  37,829,768.5 GB  883,761,891
9 India  35,389,203.8 GB  764,688,351
10 China  29,415,079.9 GB  770,238,752
11 Viet Nam  28,934,439.5 GB  493,640,487
12 Thailand  19,182,032.6 GB  343,031,991
13 United Arab Emirates  15,483,815.4 GB  515,624,970
14 Hong Kong  14,517,592.4 GB  235,243,564
15 Philippines  12,737,079.6 GB  314,113,990
16 Myanmar  12,720,907.6 GB  223,810,000
17 Malaysia  11,706,512.4 GB  138,927,880
18 Turkmenistan  11,360,642.4 GB  153,464,508
19 Bangladesh  9,449,176.2 GB  386,896,540
20 Ukraine  9,263,092.0 GB  529,448,414
21 Canada  7,961,975.2 GB  81,583,629
22 Saudi Arabia  7,824,368.6 GB  107,354,818
23 Germany  7,755,886.4 GB  238,940,431
24 Turkey  6,629,653.1 GB  97,507,276
25 Singapore  6,593,019.0 GB  378,522,694
26 Iraq  5,627,193.8 GB  224,043,678
27 Australia  5,468,230.8 GB  111,785,824
28 Brazil  5,167,367.8 GB  1,361,765,581
29 United Kingdom  5,145,044.1 GB  125,611,968
30 Lao People's Democratic Republic  4,402,990.1 GB  72,770,549
31 Pakistan  4,285,592.3 GB  103,817,886
32 Nigeria  3,580,855.5 GB  429,980,837
33 Cambodia  3,140,553.9 GB  91,791,679
34 Kenya  3,044,085.0 GB  182,678,899
35 Mexico  2,433,112.5 GB  43,335,160
36 Oman  1,972,954.8 GB  35,982,299
37 Argentina  1,933,743.9 GB  26,488,292
38 Spain  1,919,118.8 GB  20,599,882
39 Netherlands  1,889,593.2 GB  49,632,247
40 Armenia  1,451,327.7 GB  4,858,402
41 Egypt  1,342,460.7 GB  37,367,529
42 Qatar  1,325,096.1 GB  18,736,977
43 Algeria  1,320,466.9 GB  36,649,039
44 Nepal  1,319,518.6 GB  19,598,862
45 Syrian Arab Republic  1,274,865.8 GB  234,775,431
46 Jordan  1,266,193.9 GB  25,227,729
47 Italy  1,208,531.2 GB  14,707,275
48 New Zealand  1,112,645.2 GB  14,840,316
49 Kyrgyzstan  1,105,426.5 GB  12,427,696
50 Somalia  1,105,374.5 GB  50,172,898
51 Macau  1,041,874.1 GB  18,930,613
52 Sudan  1,029,167.4 GB  38,832,672
53 Kazakhstan  1,020,052.6 GB  14,905,286
54 Colombia  1,009,329.4 GB  19,456,679
55 Sweden  988,925.3 GB  17,049,557
56 Ghana  930,622.5 GB  54,804,604
57 Austria  922,811.5 GB  14,498,694
58 Venezuela  837,501.1 GB  25,560,520
59 Chile  809,405.5 GB  14,013,860
60 Belarus  801,779.9 GB  21,392,139
61 Romania  776,817.9 GB  13,370,176
62 Peru  759,126.0 GB  10,499,130
63 Ethiopia  743,503.0 GB  38,680,730
64 Mongolia  691,680.0 GB  11,274,994
65 Libyan Arab Jamahiriya  669,367.7 GB  18,922,708
66 Kuwait  662,383.4 GB  10,232,152
67 Cote D'ivoire  645,793.0 GB  9,276,453
68 Morocco  645,246.3 GB  25,169,408
69 Poland  624,948.1 GB  8,731,515
70 Azerbaijan  594,394.4 GB  10,523,026
71 Latvia  585,854.9 GB  2,999,513
72 Yemen  567,833.8 GB  19,368,400
73 Ecuador  562,079.9 GB  53,505,497
74 Norway  541,478.4 GB  4,669,734
75 Switzerland  510,920.6 GB  34,563,754
76 Palestinian Territory Occupied  497,610.1 GB  12,360,665
77 Belgium  466,304.5 GB  6,234,315
78 South Africa  456,720.4 GB  16,896,661
79 Finland  432,265.6 GB  3,882,311
80 Tanzania United Republic of  416,654.6 GB  10,570,114
81 Israel  396,321.6 GB  8,970,644
82 Afghanistan  394,154.5 GB  14,669,224
83 Uganda  370,431.6 GB  18,844,386
84 Portugal  362,860.5 GB  5,673,037
85 Denmark  329,087.5 GB  2,999,819
86 Lithuania  317,686.9 GB  4,038,305
87 Hungary  314,963.6 GB  4,810,624
88 Czech Republic  313,522.4 GB  4,892,911
89 Georgia  290,909.1 GB  3,508,933
90 Guinea  280,994.5 GB  8,557,178
91 Greece  260,507.1 GB  3,721,692
92 Sri Lanka  250,144.0 GB  6,436,398
93 Gabon  234,596.3 GB  2,499,819
94 Bahrain  223,827.2 GB  3,608,199
95 Tunisia  215,943.7 GB  6,040,195
96 Brunei Darussalam  210,400.6 GB  1,596,539
97 Bulgaria  209,519.1 GB  4,102,879
98 Dominican Republic  207,366.7 GB  6,826,993
99 Lebanon  202,067.7 GB  8,998,761
100 Guatemala  201,180.2 GB  4,361,310
101 Uzbekistan  200,499.3 GB  3,956,940
102 Serbia  196,295.7 GB  3,529,611
103 Panama  181,401.5 GB  4,930,404
104 Bolivia  180,204.9 GB  3,179,291
105 Djibouti  162,303.3 GB  4,235,027
106 Paraguay  153,835.4 GB  2,054,603
107 Ireland  134,965.1 GB  1,871,450
108 Slovenia  132,242.7 GB  1,543,830
109 Croatia (LOCAL Name: Hrvatska)  113,514.2 GB  1,124,017
110 Costa Rica  113,146.3 GB  1,684,925
111 Slovakia (SLOVAK Republic)  109,403.1 GB  1,227,543
112 Moldova Republic of  105,989.1 GB  2,667,223
113 Albania  103,037.8 GB  2,332,417
114 Bosnia and Herzegowina  102,705.1 GB  932,815
115 Cuba  102,464.8 GB  2,646,135
116 Mauritius  98,413.2 GB  1,310,968
117 Jamaica  90,416.7 GB  2,059,632
118 Bhutan  81,030.3 GB  1,678,191
119 Estonia  80,088.7 GB  1,046,478
120 Uruguay  75,840.5 GB  1,111,742
121 Luxembourg  60,584.0 GB  1,317,361
122 Honduras  59,947.4 GB  1,390,202
123 Benin  59,596.7 GB  6,835,882
124 Antigua and Barbuda  58,075.1 GB  1,620,844
125 Cyprus  54,761.6 GB  5,028,917
126 Togo  53,790.3 GB  1,411,177
127 Maldives  51,687.0 GB  901,480
128 Senegal  50,849.2 GB  1,933,980
129 Guam  50,333.8 GB  978,130
130 Northern Mariana Islands  42,761.9 GB  267,532
131 Macedonia  41,844.5 GB  652,690
132 Trinidad and Tobago  41,582.1 GB  636,726
133 Korea Democratic People's Republic of  39,694.1 GB  299,464
134 Rwanda  37,106.7 GB  1,217,257
135 Cameroon  36,327.8 GB  3,192,662
136 Timor-leste  33,899.1 GB  735,944
137 Mozambique  33,217.4 GB  2,376,488
138 El Salvador  32,781.6 GB  869,146
139 Fiji  29,600.8 GB  815,050
140 Barbados  28,569.0 GB  342,627
141 Madagascar  28,492.9 GB  749,637
142 Nicaragua  26,961.6 GB  519,872
143 Malta  26,524.3 GB  501,470
144 Namibia  25,290.1 GB  750,111
145 Iceland  24,724.4 GB  747,272
146 Tajikistan  24,704.9 GB  1,195,909
147 Puerto Rico  24,013.4 GB  635,706
148 Palau  23,845.2 GB  181,493
149 Reunion  23,193.1 GB  93,185
150 Seychelles  22,041.8 GB  3,411,620
151 Chad  21,481.8 GB  4,513,898
152 Congo The Democratic Republic of The  21,090.6 GB  1,436,046
153 Angola  20,438.7 GB  723,427
154 Mali  18,192.0 GB  1,057,391
155 Burkina Faso  18,006.3 GB  1,558,011
156 Montenegro  17,660.4 GB  370,263
157 Bahamas  17,464.4 GB  345,119
158 Mauritania  17,460.6 GB  528,188
159 Zambia  16,181.7 GB  652,675
160 Zimbabwe  15,894.3 GB  2,279,820
161 Saint Lucia  14,873.3 GB  180,155
162 Guyana  13,841.7 GB  298,329
163 Malawi  13,154.0 GB  188,379
164 Papua New Guinea  12,504.6 GB  192,146
165 Suriname  11,133.2 GB  309,307
166 Samoa  9,826.1 GB  20,815
167 New Caledonia  9,671.0 GB  127,479
168 Haiti  9,171.4 GB  386,320
169 Belize  8,801.9 GB  514,543
170 French Polynesia  8,699.0 GB  185,084
171 Gambia  8,459.0 GB  3,636,089
172 Aruba  8,362.3 GB  92,005
173 Botswana  8,226.4 GB  189,611
174 Saint Vincent and The Grenadines  7,821.8 GB  98,598
175 Curacao  6,843.2 GB  131,888
176 Liberia  6,548.1 GB  550,814
177 Marshall Islands  6,166.8 GB  59,361
178 South Sudan  6,118.6 GB  334,044
179 Dominica  5,268.8 GB  293,548
180 Martinique  5,209.4 GB  74,552
181 Equatorial Guinea  5,133.4 GB  314,784
182 Vanuatu  5,073.3 GB  274,259
183 Congo  4,486.0 GB  122,463
184 Grenada  3,864.2 GB  86,858
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,378.1 GB  36,941
188 Guadeloupe  3,023.1 GB  42,640
189 Comoros  2,942.0 GB  51,397
190 Sierra Leone  2,877.9 GB  110,526
191 Andorra  2,872.4 GB  71,768
192 Cape Verde  2,672.0 GB  124,393
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,533
195 Swaziland  2,252.7 GB  84,782
196 American Samoa  2,122.6 GB  47,633
197 Sint Maarten  1,991.0 GB  50,658
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.6 GB  194,942
200 Niger  1,949.6 GB  141,573
201 Solomon Islands  1,785.1 GB  74,610
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,738
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.6 GB  13,835
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,710
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,662
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4