VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,710,543,182 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/06/19.
Total transferred traffic through VPN is 930,175.08 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  130,451,148.8 GB  593,685,895
2 Iran (ISLAMIC Republic Of)  98,700,525.5 GB  5,313,464,557
3 Russian Federation  88,448,560.3 GB  1,392,209,244
4 Japan  68,536,063.0 GB  704,667,416
5 United States  53,208,567.5 GB  1,170,161,580
6 Taiwan  50,820,023.4 GB  792,223,383
7 France  46,285,834.9 GB  591,664,400
8 Indonesia  38,632,766.4 GB  893,003,719
9 India  36,184,779.6 GB  773,347,880
10 Viet Nam  29,738,251.9 GB  502,294,774
11 China  29,579,274.3 GB  772,973,455
12 Thailand  19,619,210.2 GB  346,480,312
13 United Arab Emirates  15,696,424.4 GB  517,979,532
14 Hong Kong  14,747,850.6 GB  241,283,038
15 Myanmar  13,089,446.0 GB  225,056,974
16 Philippines  12,929,068.6 GB  318,085,633
17 Malaysia  11,929,365.5 GB  141,112,804
18 Turkmenistan  11,791,249.2 GB  155,216,459
19 Bangladesh  9,490,323.3 GB  387,510,834
20 Ukraine  9,374,052.3 GB  536,429,369
21 Canada  8,131,242.8 GB  85,138,695
22 Saudi Arabia  8,011,088.3 GB  108,916,761
23 Germany  7,893,536.0 GB  247,596,197
24 Turkey  6,758,808.3 GB  99,247,541
25 Singapore  6,693,643.8 GB  410,247,950
26 Iraq  5,671,131.5 GB  225,020,356
27 Australia  5,630,194.1 GB  113,976,793
28 Brazil  5,363,495.1 GB  1,381,976,802
29 United Kingdom  5,271,785.9 GB  129,865,710
30 Lao People's Democratic Republic  4,548,462.6 GB  74,034,209
31 Pakistan  4,405,737.1 GB  105,003,903
32 Nigeria  3,773,902.4 GB  448,257,579
33 Argentina  3,508,040.1 GB  55,114,760
34 Cambodia  3,215,298.8 GB  92,661,921
35 Kenya  3,054,176.3 GB  183,144,419
36 Mexico  2,489,679.6 GB  44,138,318
37 Oman  2,057,862.3 GB  36,770,666
38 Spain  2,040,093.4 GB  23,338,557
39 Netherlands  1,925,795.0 GB  52,386,393
40 Armenia  1,458,104.8 GB  4,889,318
41 Egypt  1,371,390.3 GB  37,693,195
42 Qatar  1,355,048.9 GB  19,080,078
43 Algeria  1,354,567.9 GB  37,112,666
44 Nepal  1,330,389.5 GB  19,721,782
45 Syrian Arab Republic  1,299,697.2 GB  235,633,228
46 Jordan  1,282,136.2 GB  25,402,066
47 Somalia  1,259,477.0 GB  55,505,470
48 Italy  1,238,340.1 GB  15,155,668
49 Kyrgyzstan  1,172,262.4 GB  13,078,628
50 New Zealand  1,140,319.6 GB  15,107,491
51 Sudan  1,115,479.1 GB  40,950,036
52 Macau  1,056,071.8 GB  19,065,048
53 Colombia  1,042,796.2 GB  19,861,728
54 Kazakhstan  1,041,881.6 GB  15,196,073
55 Sweden  1,002,601.0 GB  18,361,732
56 Cote D'ivoire  964,747.3 GB  12,020,377
57 Ghana  959,970.1 GB  56,650,375
58 Austria  930,904.4 GB  14,624,384
59 Venezuela  870,022.2 GB  26,026,080
60 Belarus  838,256.7 GB  21,886,004
61 Chile  828,181.7 GB  14,197,283
62 Romania  791,722.2 GB  14,386,096
63 Peru  778,700.1 GB  10,656,672
64 Ethiopia  755,420.7 GB  39,130,943
65 Gabon  733,691.9 GB  6,019,234
66 Mongolia  696,913.6 GB  11,313,560
67 Libyan Arab Jamahiriya  684,424.3 GB  19,253,070
68 Kuwait  680,196.7 GB  10,447,227
69 Morocco  653,153.8 GB  25,302,988
70 Poland  638,621.4 GB  9,167,873
71 Yemen  601,984.5 GB  20,428,922
72 Azerbaijan  596,127.4 GB  10,536,175
73 Latvia  590,783.0 GB  3,078,963
74 Ecuador  577,450.5 GB  53,703,812
75 Norway  545,530.0 GB  4,733,904
76 Switzerland  521,743.9 GB  37,780,837
77 Palestinian Territory Occupied  501,282.0 GB  12,402,489
78 Belgium  476,594.5 GB  6,477,539
79 South Africa  465,203.2 GB  17,118,417
80 Finland  440,569.6 GB  3,916,598
81 Tanzania United Republic of  428,760.2 GB  10,835,344
82 Afghanistan  428,493.7 GB  15,788,725
83 Israel  407,636.0 GB  9,225,419
84 Uganda  380,263.8 GB  19,237,224
85 Portugal  374,712.7 GB  5,881,767
86 Denmark  332,153.8 GB  3,046,390
87 Lithuania  324,422.5 GB  4,108,073
88 Hungary  324,157.3 GB  4,882,337
89 Czech Republic  322,601.7 GB  4,963,015
90 Georgia  297,101.2 GB  3,557,914
91 Guinea  281,720.0 GB  8,617,111
92 Greece  268,151.6 GB  3,760,548
93 Sri Lanka  262,121.5 GB  6,611,613
94 Bahrain  227,019.8 GB  3,663,822
95 Tunisia  218,377.7 GB  6,085,193
96 Dominican Republic  217,710.6 GB  6,973,369
97 Brunei Darussalam  213,986.9 GB  1,607,027
98 Bulgaria  212,034.7 GB  4,200,788
99 Guatemala  206,154.0 GB  4,413,590
100 Uzbekistan  203,440.7 GB  4,131,412
101 Lebanon  203,360.3 GB  9,031,083
102 Serbia  200,240.4 GB  3,545,900
103 Panama  189,787.8 GB  5,177,648
104 Bolivia  185,736.6 GB  3,251,180
105 Djibouti  163,557.5 GB  4,260,567
106 Paraguay  160,218.4 GB  2,111,474
107 Ireland  137,453.7 GB  2,114,412
108 Slovenia  133,125.2 GB  1,552,168
109 Costa Rica  117,075.6 GB  1,812,687
110 Croatia (LOCAL Name: Hrvatska)  115,764.2 GB  1,156,346
111 Slovakia (SLOVAK Republic)  110,726.2 GB  1,238,048
112 Moldova Republic of  107,513.7 GB  2,759,166
113 Cuba  106,010.6 GB  2,791,370
114 Albania  104,813.7 GB  2,348,930
115 Bosnia and Herzegowina  102,976.3 GB  936,124
116 Mauritius  99,701.4 GB  1,333,826
117 Jamaica  92,633.3 GB  2,105,532
118 Estonia  81,561.2 GB  1,094,573
119 Bhutan  81,467.2 GB  1,687,617
120 Uruguay  79,735.5 GB  1,167,742
121 Rwanda  62,041.7 GB  1,861,016
122 Luxembourg  61,952.6 GB  1,347,824
123 Honduras  61,636.2 GB  1,416,764
124 Benin  60,881.7 GB  7,050,851
125 Antigua and Barbuda  59,493.8 GB  1,626,103
126 Cyprus  55,783.4 GB  7,572,129
127 Togo  54,000.8 GB  1,419,281
128 Senegal  53,245.3 GB  1,988,140
129 Maldives  53,244.6 GB  910,887
130 Guam  51,700.4 GB  987,249
131 Northern Mariana Islands  44,353.0 GB  270,826
132 Trinidad and Tobago  42,332.3 GB  644,601
133 Macedonia  42,132.5 GB  654,566
134 Korea Democratic People's Republic of  39,695.7 GB  299,668
135 Cameroon  37,223.4 GB  3,241,767
136 Timor-leste  34,120.9 GB  744,020
137 Mozambique  33,693.9 GB  2,517,984
138 El Salvador  33,529.0 GB  879,642
139 Fiji  29,954.2 GB  827,123
140 Madagascar  28,911.2 GB  760,677
141 Barbados  28,876.6 GB  353,949
142 Nicaragua  27,349.9 GB  528,317
143 Malta  26,966.1 GB  507,141
144 Puerto Rico  26,719.9 GB  692,447
145 Tajikistan  25,774.5 GB  1,223,255
146 Iceland  25,657.3 GB  771,321
147 Namibia  25,358.1 GB  752,388
148 Palau  24,497.8 GB  193,843
149 Reunion  23,778.2 GB  94,906
150 Seychelles  22,566.4 GB  3,427,509
151 Congo The Democratic Republic of The  21,745.7 GB  1,471,709
152 Chad  21,594.0 GB  4,516,792
153 Angola  21,105.0 GB  800,261
154 Mali  18,608.3 GB  1,072,884
155 Burkina Faso  18,482.5 GB  1,582,407
156 Mauritania  17,886.4 GB  537,488
157 Bahamas  17,884.9 GB  347,736
158 Montenegro  17,816.4 GB  372,308
159 Zambia  16,564.5 GB  664,440
160 Zimbabwe  16,150.6 GB  2,285,584
161 Saint Lucia  15,265.5 GB  185,970
162 Guyana  14,453.1 GB  304,477
163 Papua New Guinea  13,582.3 GB  198,593
164 Malawi  13,367.0 GB  192,938
165 Suriname  11,397.6 GB  313,033
166 Samoa  9,893.9 GB  21,553
167 New Caledonia  9,754.6 GB  128,367
168 Haiti  9,366.6 GB  395,660
169 French Polynesia  9,252.5 GB  187,776
170 Belize  9,039.9 GB  517,381
171 Botswana  8,611.9 GB  193,861
172 Gambia  8,559.0 GB  3,639,092
173 Aruba  8,490.0 GB  94,714
174 Saint Vincent and The Grenadines  7,917.9 GB  101,005
175 Curacao  7,137.0 GB  135,358
176 Liberia  6,614.5 GB  552,506
177 Marshall Islands  6,414.8 GB  60,665
178 South Sudan  6,393.6 GB  345,410
179 Vanuatu  5,639.8 GB  278,229
180 Dominica  5,378.5 GB  295,648
181 Martinique  5,364.3 GB  76,771
182 Equatorial Guinea  5,262.9 GB  318,191
183 Congo  4,594.0 GB  124,700
184 Grenada  3,946.6 GB  88,644
185 Bermuda  3,575.0 GB  20,242
186 Wallis and Futuna Islands  3,563.0 GB  3,955
187 Monaco  3,404.0 GB  37,189
188 Andorra  3,343.2 GB  75,603
189 Guadeloupe  3,189.2 GB  43,885
190 Cape Verde  3,007.8 GB  137,588
191 Comoros  2,945.2 GB  51,579
192 Sierra Leone  2,913.7 GB  112,156
193 Cayman Islands  2,575.5 GB  58,514
194 Tonga  2,378.3 GB  165,149
195 Swaziland  2,322.7 GB  86,239
196 American Samoa  2,264.3 GB  49,759
197 Sint Maarten  2,068.3 GB  52,154
198 Micronesia Federated States of  2,024.3 GB  88,739
199 Solomon Islands  1,998.8 GB  77,797
200 Burundi  1,987.9 GB  197,214
201 Niger  1,974.1 GB  142,697
202 Virgin Islands (U.S.)  1,745.1 GB  21,959
203 Faroe Islands  1,723.8 GB  30,301
204 Greenland  1,613.0 GB  16,436
205 Gibraltar  1,593.3 GB  39,436
206 Turks and Caicos Islands  1,209.8 GB  24,911
207 Virgin Islands (BRITISH)  1,197.7 GB  34,388
208 Lesotho  1,160.8 GB  56,457
209 Jersey  1,021.8 GB  26,867
210 Saint Kitts and Nevis  990.4 GB  14,171
211 Guinea-bissau  745.2 GB  30,917
212 Tuvalu  588.6 GB  14,937
213 Bonaire  578.9 GB  9,877
214 San Marino  522.0 GB  5,276
215 Eritrea  485.7 GB  14,444
216 Isle of Man  331.3 GB  12,020
217 Liechtenstein  308.9 GB  6,556
218 Sao Tome and Principe  271.3 GB  9,920
219 Central African Republic  183.9 GB  18,490
220 Anguilla  167.3 GB  5,327
221 Nauru  151.5 GB  36,578
222 Saint Martin  120.6 GB  5,981
223 Kiribati  98.6 GB  5,516
224 Cook Islands  96.9 GB  1,823
225 St. Pierre and Miquelon  87.0 GB  773
226 British Indian Ocean Territory  65.7 GB  1,737
227 French Guiana  44.9 GB  7,054
228 Guernsey  42.1 GB  14,484
229 Mayotte  38.1 GB  1,866
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  25
235 Montserrat  0.0 GB  4